Mary Shelley — Jeanneau 895 Sport Series 2 · 2 × Yamaha F250
Public performance data — twin-engine sportboat on Puget Sound
Set A
vs
Set B
· 100 RPM buckets
MPG Comparison
GPH & MPH Comparison
| RPM | Set A MPG | Set B MPG | Δ MPG | Set A NMPG | Set B NMPG | Set A GPH | Set B GPH | Set A MPH | Set B MPH | Smp A | Smp B |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 300 | 0.23 | 0.23 | 0.00 | 0.20 | 0.20 | 1.3 | 1.3 | 0.3 | 0.3 | 7 | 7 |
| 400 | 0.23 | 0.23 | 0.00 | 0.20 | 0.20 | 1.3 | 1.3 | 0.3 | 0.3 | 3 | 3 |
| 500 | 0.64 | 0.64 | 0.00 | 0.55 | 0.55 | 1.4 | 1.4 | 0.9 | 0.9 | 121 | 121 |
| 600 | 1.66 | 1.66 | 0.00 | 1.44 | 1.44 | 1.3 | 1.3 | 2.2 | 2.2 | 18,213 | 18,213 |
| 700 | 0.70 | 0.70 | 0.00 | 0.61 | 0.61 | 1.4 | 1.4 | 1.0 | 1.0 | 9,088 | 9,088 |
| 800 | 1.69 | 1.69 | 0.00 | 1.47 | 1.47 | 1.9 | 1.9 | 3.2 | 3.2 | 2,945 | 2,945 |
| 900 | 1.71 | 1.71 | 0.00 | 1.49 | 1.49 | 2.2 | 2.2 | 3.8 | 3.8 | 1,916 | 1,916 |
| 1,000 | 2.00 | 2.00 | 0.00 | 1.74 | 1.74 | 2.5 | 2.5 | 5.0 | 5.0 | 4,716 | 4,716 |
| 1,100 | 1.98 | 1.98 | 0.00 | 1.72 | 1.72 | 2.8 | 2.8 | 5.5 | 5.5 | 2,536 | 2,536 |
| 1,200 | 1.93 | 1.93 | 0.00 | 1.68 | 1.68 | 3.1 | 3.1 | 5.9 | 5.9 | 6,099 | 6,099 |
| 1,300 | 1.71 | 1.71 | 0.00 | 1.49 | 1.49 | 3.4 | 3.4 | 5.9 | 5.9 | 1,214 | 1,214 |
| 1,400 | 1.74 | 1.74 | 0.00 | 1.51 | 1.51 | 3.7 | 3.7 | 6.4 | 6.4 | 629 | 629 |
| 1,500 | 1.79 | 1.79 | 0.00 | 1.55 | 1.55 | 4.0 | 4.0 | 7.2 | 7.2 | 3,315 | 3,315 |
| 1,600 | 1.58 | 1.58 | 0.00 | 1.37 | 1.37 | 4.6 | 4.6 | 7.2 | 7.2 | 2,600 | 2,600 |
| 1,700 | 1.29 | 1.29 | 0.00 | 1.12 | 1.12 | 5.2 | 5.2 | 6.6 | 6.6 | 1,227 | 1,227 |
| 1,800 | 1.41 | 1.41 | 0.00 | 1.23 | 1.23 | 5.7 | 5.7 | 8.0 | 8.0 | 802 | 802 |
| 1,900 | 1.28 | 1.28 | 0.00 | 1.11 | 1.11 | 6.4 | 6.4 | 8.2 | 8.2 | 1,151 | 1,151 |
| 2,000 | 1.25 | 1.25 | 0.00 | 1.08 | 1.08 | 6.9 | 6.9 | 8.6 | 8.6 | 1,229 | 1,229 |
| 2,100 | 1.18 | 1.18 | 0.00 | 1.02 | 1.02 | 7.4 | 7.4 | 8.7 | 8.7 | 710 | 710 |
| 2,200 | 1.13 | 1.13 | 0.00 | 0.98 | 0.98 | 8.1 | 8.1 | 9.2 | 9.2 | 505 | 505 |
| 2,300 | 1.06 | 1.06 | 0.00 | 0.92 | 0.92 | 9.1 | 9.1 | 9.6 | 9.6 | 797 | 797 |
| 2,400 | 1.01 | 1.01 | 0.00 | 0.88 | 0.88 | 9.8 | 9.8 | 9.9 | 9.9 | 441 | 441 |
| 2,500 | 1.00 | 1.00 | 0.00 | 0.87 | 0.87 | 10.5 | 10.5 | 10.5 | 10.5 | 1,066 | 1,066 |
| 2,600 | 0.97 | 0.97 | 0.00 | 0.84 | 0.84 | 11.3 | 11.3 | 11.0 | 11.0 | 992 | 992 |
| 2,700 | 0.92 | 0.92 | 0.00 | 0.80 | 0.80 | 12.2 | 12.2 | 11.2 | 11.2 | 586 | 586 |
| 2,800 | 0.93 | 0.93 | 0.00 | 0.81 | 0.81 | 13.1 | 13.1 | 12.2 | 12.2 | 939 | 939 |
| 2,900 | 1.03 | 1.03 | 0.00 | 0.90 | 0.90 | 13.2 | 13.2 | 13.7 | 13.7 | 702 | 702 |
| 3,000 | 1.07 | 1.07 | 0.00 | 0.93 | 0.93 | 14.1 | 14.1 | 15.1 | 15.1 | 944 | 944 |
| 3,100 | 1.06 | 1.06 | 0.00 | 0.92 | 0.92 | 15.2 | 15.2 | 16.2 | 16.2 | 1,053 | 1,053 |
| 3,200 | 1.05 | 1.05 | 0.00 | 0.91 | 0.91 | 16.3 | 16.3 | 17.2 | 17.2 | 3,130 | 3,130 |
| 3,300 | 1.09 | 1.09 | 0.00 | 0.95 | 0.95 | 16.8 | 16.8 | 18.4 | 18.4 | 3,624 | 3,624 |
| 3,400 | 1.16 | 1.16 | 0.00 | 1.01 | 1.01 | 17.7 | 17.7 | 20.6 | 20.6 | 1,376 | 1,376 |
| 3,500 | 1.22 | 1.22 | 0.00 | 1.06 | 1.06 | 18.8 | 18.8 | 22.9 | 22.9 | 8,817 | 8,817 |
| 3,600 | 1.18 | 1.18 | 0.00 | 1.03 | 1.03 | 20.0 | 20.0 | 23.6 | 23.6 | 8,314 | 8,314 |
| 3,700 | 1.19 | 1.19 | 0.00 | 1.03 | 1.03 | 20.9 | 20.9 | 24.9 | 24.9 | 10,226 | 10,226 |
| 3,800 | 1.20 | 1.20 | 0.00 | 1.04 | 1.04 | 21.6 | 21.6 | 26.0 | 26.0 | 6,002 | 6,002 |
| 3,900 | 1.15 | 1.15 | 0.00 | 1.00 | 1.00 | 23.4 | 23.4 | 27.0 | 27.0 | 2,215 | 2,215 |
| 4,000 | 1.18 | 1.18 | 0.00 | 1.02 | 1.02 | 24.6 | 24.6 | 28.9 | 28.9 | 11,692 | 11,692 |
| 4,100 | 1.16 | 1.16 | 0.00 | 1.01 | 1.01 | 25.6 | 25.6 | 29.6 | 29.6 | 8,561 | 8,561 |
| 4,200 | 1.14 | 1.14 | 0.00 | 0.99 | 0.99 | 26.8 | 26.8 | 30.7 | 30.7 | 6,165 | 6,165 |
| 4,300 | 1.13 | 1.13 | 0.00 | 0.98 | 0.98 | 27.7 | 27.7 | 31.3 | 31.3 | 3,722 | 3,722 |
| 4,400 | 1.09 | 1.09 | 0.00 | 0.95 | 0.95 | 29.8 | 29.8 | 32.4 | 32.4 | 1,856 | 1,856 |
| 4,500 | 1.06 | 1.06 | 0.00 | 0.92 | 0.92 | 31.4 | 31.4 | 33.3 | 33.3 | 3,310 | 3,310 |
| 4,600 | 0.98 | 0.98 | 0.00 | 0.85 | 0.85 | 34.7 | 34.7 | 33.9 | 33.9 | 1,582 | 1,582 |
| 4,700 | 0.95 | 0.95 | 0.00 | 0.82 | 0.82 | 36.7 | 36.7 | 34.8 | 34.8 | 847 | 847 |
| 4,800 | 0.93 | 0.93 | 0.00 | 0.81 | 0.81 | 37.6 | 37.6 | 35.1 | 35.1 | 631 | 631 |
| 4,900 | 0.87 | 0.87 | 0.00 | 0.76 | 0.76 | 42.0 | 42.0 | 36.6 | 36.6 | 119 | 119 |
| 5,000 | 0.83 | 0.83 | 0.00 | 0.72 | 0.72 | 45.0 | 45.0 | 37.3 | 37.3 | 220 | 220 |
| 5,100 | 0.83 | 0.83 | 0.00 | 0.72 | 0.72 | 45.6 | 45.6 | 37.8 | 37.8 | 231 | 231 |
| 5,200 | 0.78 | 0.78 | 0.00 | 0.68 | 0.68 | 49.1 | 49.1 | 38.4 | 38.4 | 350 | 350 |
| 5,300 | 0.79 | 0.79 | 0.00 | 0.69 | 0.69 | 49.3 | 49.3 | 39.1 | 39.1 | 203 | 203 |
| 5,400 | 0.81 | 0.81 | 0.00 | 0.70 | 0.70 | 49.4 | 49.4 | 39.9 | 39.9 | 414 | 414 |
| 5,500 | 0.82 | 0.82 | 0.00 | 0.71 | 0.71 | 50.0 | 50.0 | 40.9 | 40.9 | 200 | 200 |
| 5,600 | 0.82 | 0.82 | 0.00 | 0.72 | 0.72 | 50.1 | 50.1 | 41.2 | 41.2 | 102 | 102 |
Trip History
| Date | Name | Duration | Distance | Avg Speed | Avg RPM | Avg MPG | Avg NMPG | Avg GPH | Fuel Used | Load |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13, 2026 | Port Orchard — Sep 13, 2026 at 11:15 AM | 2h 0m | 23.4 nm | 11.7 kts | 2,385 | 1.19 | 1.04 | 11.30 | 22.6 gal | Regular |
| Sep 7, 2026 | Des Moines — Sep 7, 2026 at 2:49 PM | 58m | 12.4 nm | 12.7 kts | 2,447 | 1.20 | 1.04 | 12.13 | 11.9 gal | Regular |
| Sep 7, 2026 | Port Orchard — Sep 7, 2026 at 11:24 AM | 41m | 11.2 nm | 16.0 kts | 2,840 | 1.17 | 1.02 | 15.77 | 11.0 gal | Regular |
| Sep 7, 2026 | Des Moines — Sep 6, 2026 at 5:56 PM | 1h 2m | 19.2 nm | 18.3 kts | 3,117 | 1.09 | 0.95 | 19.27 | 20.2 gal | Regular |
| Sep 5, 2026 | Trip Sep 5, 2026 at 12:01 PM | 1h 8m | 19.7 nm | 17.4 kts | 3,012 | 1.20 | 1.05 | 16.61 | 18.9 gal | Regular |
| Sep 5, 2026 | Des Moines — Sep 5, 2026 at 11:57 AM | 4m | 0.0 nm | 0.3 kts | 708 | 0.16 | 0.14 | 1.83 | 0.1 gal | Regular |
| Sep 5, 2026 | Des Moines — Sep 5, 2026 at 11:56 AM | 0m | 0.0 nm | 0.1 kts | 920 | 0.05 | 0.04 | 2.31 | 0.0 gal | Regular |
| Aug 30, 2026 | Des Moines — Aug 30, 2026 at 2:50 PM | 1h 7m | 26.0 nm | 23.2 kts | 3,865 | 0.95 | 0.83 | 28.00 | 31.4 gal | Regular |
| Aug 30, 2026 | Edmonds — Aug 30, 2026 at 12:12 PM | 1h 58m | 40.6 nm | 20.6 kts | 3,584 | 1.16 | 1.01 | 20.34 | 40.2 gal | Regular |
| Aug 30, 2026 | San Juan Islands National Monument — Aug 30, 2026 at 10:43 AM | 1h 20m | 26.6 nm | 20.0 kts | 3,576 | 1.14 | 0.99 | 20.08 | 26.8 gal | Regular |
| Aug 27, 2026 | Roche Harbor — Aug 27, 2026 at 1:09 PM | 1h 36m | 27.8 nm | 17.3 kts | 3,040 | 1.13 | 0.98 | 17.63 | 28.4 gal | Regular |
| Aug 27, 2026 | Anacortes — Aug 27, 2026 at 12:29 PM | 39m | 1.6 nm | 2.4 kts | 741 | 1.39 | 1.21 | 2.00 | 1.3 gal | Regular |
| Aug 27, 2026 | Anacortes — Aug 27, 2026 at 12:16 PM | 12m | 0.1 nm | 0.3 kts | 488 | 0.30 | 0.26 | 1.07 | 0.2 gal | Regular |
| Aug 27, 2026 | Anacortes — Aug 27, 2026 at 12:14 PM | 1m | 0.0 nm | 0.2 kts | 721 | 0.11 | 0.10 | 1.80 | 0.1 gal | Regular |
| Aug 21, 2026 | Anacortes — Aug 21, 2026 at 11:22 AM | 1h 51m | 27.8 nm | 15.0 kts | 2,794 | 1.07 | 0.93 | 16.15 | 30.0 gal | Regular |
| Aug 20, 2026 | McDonald Park — Aug 20, 2026 at 10:00 AM | 16m | 2.8 nm | 10.2 kts | 2,209 | 1.12 | 0.98 | 10.43 | 2.9 gal | Regular |
| Aug 18, 2026 | Southern Gulf Islands — Aug 18, 2026 at 3:06 PM | 59m | 12.6 nm | 12.8 kts | 2,232 | 1.16 | 1.01 | 12.66 | 12.5 gal | Regular |
| Aug 18, 2026 | Southern Gulf Islands — Aug 18, 2026 at 11:15 AM | 41m | 3.9 nm | 5.7 kts | 1,419 | 1.09 | 0.95 | 5.98 | 4.1 gal | Regular |
| Aug 13, 2026 | Anacortes — Aug 13, 2026 at 1:20 PM | 1h 23m | 19.8 nm | 14.2 kts | 2,176 | 1.27 | 1.10 | 12.95 | 18.1 gal | Regular |
| Aug 13, 2026 | Samish TDSA — Aug 13, 2026 at 12:17 PM | 1h 2m | 9.4 nm | 9.0 kts | 1,644 | 1.31 | 1.14 | 7.95 | 8.2 gal | Regular |
| Aug 12, 2026 | Trip Aug 12, 2026 at 1:16 PM | 1h 25m | 10.4 nm | 7.3 kts | 1,368 | 1.29 | 1.12 | 6.53 | 9.3 gal | Regular |
| Aug 12, 2026 | Southern Gulf Islands — Aug 12, 2026 at 11:06 AM | 1h 8m | 29.0 nm | 25.6 kts | 2,513 | 1.24 | 1.08 | 23.77 | 27.0 gal | Regular |
| Aug 10, 2026 | Trip Aug 10, 2026 at 12:54 PM | 59m | 16.2 nm | 16.3 kts | 2,815 | 1.14 | 0.99 | 16.45 | 16.4 gal | Regular |
| Aug 9, 2026 | Trip Aug 9, 2026 at 3:17 PM | 58m | 9.3 nm | 9.6 kts | 1,663 | 1.28 | 1.11 | 8.64 | 8.4 gal | Regular |
| Aug 9, 2026 | Trip Aug 9, 2026 at 2:52 PM | 24m | 9.7 nm | 23.3 kts | 3,911 | 1.12 | 0.98 | 23.85 | 9.9 gal | Regular |
| Aug 2, 2026 | Trip Aug 2, 2026 at 10:52 AM | 1h 5m | 15.5 nm | 14.2 kts | 2,630 | 1.07 | 0.93 | 15.28 | 16.7 gal | Regular |
| Jul 31, 2026 | Anacortes — Jul 31, 2026 at 10:48 AM | 1h 28m | 27.0 nm | 18.3 kts | 3,094 | 1.16 | 1.01 | 18.22 | 26.9 gal | Regular |
| Jul 26, 2026 | Seattle — Jul 26, 2026 at 1:48 PM | 34m | 13.3 nm | 23.2 kts | 3,519 | 1.11 | 0.97 | 23.94 | 13.7 gal | Regular |
| Jul 11, 2026 | Trip Jul 11, 2026 at 12:21 PM (recovered) | 2h 5m | 24.1 nm | 11.5 kts | 2,277 | 1.08 | 0.94 | 12.27 | 25.7 gal | Regular |
| Jul 5, 2026 | Trip Jul 5, 2026 at 11:43 AM (recovered) | 3h 51m | 12.7 nm | 3.3 kts | 602 | 1.26 | 1.09 | 3.00 | 11.6 gal | Regular |
| Jul 4, 2026 | Trip Jul 4, 2026 at 9:42 AM (recovered) | 4h 16m | 11.9 nm | 2.8 kts | 481 | 1.19 | 1.03 | 2.69 | 11.5 gal | Regular |
| Jun 20, 2026 | Trip Jun 20, 2026 at 8:22 AM | 2h 42m | 38.9 nm | 14.4 kts | 2,331 | 1.21 | 1.05 | 13.71 | 37.1 gal | Regular |
| Jun 19, 2026 | Trip Jun 19, 2026 at 4:23 PM | 38m | 6.5 nm | 10.2 kts | 2,241 | 1.20 | 1.04 | 9.76 | 6.2 gal | Regular |
| Jun 19, 2026 | Trip Jun 19, 2026 at 11:13 AM | 3h 31m | 28.2 nm | 8.0 kts | 1,745 | 1.26 | 1.09 | 7.33 | 25.8 gal | Regular |
| Jun 19, 2026 | Trip Jun 19, 2026 at 9:01 AM | 2h 12m | 37.8 nm | 17.2 kts | 2,815 | 1.09 | 0.95 | 18.13 | 39.9 gal | Regular |
| May 23, 2026 | Trip May 23, 2026 at 11:13 AM | 37m | 24.4 nm | 39.6 kts | 4,407 | 1.46 | 1.27 | 31.26 | 19.3 gal | Regular |
| Apr 19, 2026 | Trip Apr 19, 2026 at 12:57 PM | 27m | 10.3 nm | 22.3 kts | 3,681 | 1.03 | 0.90 | 24.84 | 11.5 gal | Regular |
| Apr 4, 2026 | Powertech OSF5 CSE - Apr 4, 2026 at 3:28 PM | 19m | 7.2 nm | 21.6 kts | 3,610 | 1.15 | 1.00 | 21.69 | 7.2 gal | Regular |
| Apr 4, 2026 | Powertech OSF5 CSE - Apr 4, 2026 at 3:16 PM | 11m | 2.1 nm | 11.1 kts | 2,634 | 0.83 | 0.72 | 15.44 | 3.0 gal | Regular |
| Apr 4, 2026 | Powertech OSF5 CSE - Apr 4, 2026 at 2:56 PM | 6m | 2.5 nm | 23.4 kts | 3,736 | 1.18 | 1.02 | 22.81 | 2.4 gal | Regular |
| Mar 29, 2026 | Yamaha SWS2 - Mar 29, 2026 at 11:23 AM | 28m | 8.3 nm | 17.5 kts | 2,922 | 1.25 | 1.09 | 16.08 | 7.6 gal | Regular |
| Mar 29, 2026 | Yamaha SWS2 - Mar 29, 2026 at 9:57 AM | 50m | 3.1 nm | 3.7 kts | 924 | 1.93 | 1.67 | 2.21 | 1.8 gal | Regular |